User Pass
K
Shayne Hummel

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
79 29 40 0/0 11/12 10/14 7/12 1/2 34 34 94 0 6425 68.4
80 35 50 4/4 6/8 12/15 12/21 1/2 21 22 86 5 6282 73
81 39 56 3/3 10/11 8/13 16/26 2/3 30 31 101 8 7437.5 73.6
82 5 8 0/0 1/1 3/5 1/2 0/0 6 6 18 4 1380 76.7

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
79 3 4 1 3 0 0 0 0 5 1
80 5 1 1 5 0 0 0 0 2 2
81 1 1 0 1 0 0 0 0 5 0
82 0 1 0 0 0 0 0 0 0 1

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
79 0 0 0 0 0 0 0 0 0 0 5 1
80 0 0 0 0 0 0 0 0 0 0 2 2
81 0 0 0 0 0 0 0 0 0 0 5 0
82 0 0 0 0 0 0 0 0 0 0 0 1

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
79 0 0 168 0 0 0 0
80 0 0 158 0 0 0 0
81 0 0 188 0 0 0 0
82 0 0 32 0 0 0 0