User Pass
K
Dionte Paul

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
70 34 55 1/1 13/16 9/18 10/17 1/3 37 37 96 1 6587 68.6
71 17 31 0/0 6/8 6/10 4/12 1/1 10 10 40 1 2861 71.5
72 37 65 3/3 10/16 11/20 11/22 2/4 45 45 110 16 8105 73.7
73 44 73 5/5 17/19 9/19 12/27 1/3 58 58 131 46 10186.5 77.8
74 57 84 6/6 15/19 15/29 18/27 3/3 58 58 145 56 11326.5 78.1
75 35 60 4/4 14/16 7/19 9/18 1/3 50 52 118 42 9179.5 77.8
76 30 53 4/4 7/11 6/13 12/22 1/3 28 29 89 33 6975 78.4
77 41 62 2/2 17/19 8/16 14/24 0/1 47 47 122 49 9554.5 78.3

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
70 11 5 2 10 0 0 0 0 8 3
71 0 2 0 0 0 0 0 0 2 1
72 1 2 0 1 0 0 0 0 4 5
73 0 4 0 0 0 0 0 0 6 2
74 0 3 0 0 0 0 0 0 6 4
75 1 4 0 1 0 0 0 0 9 1
76 1 3 0 1 0 0 0 0 1 0
77 2 4 1 2 0 0 0 0 5 1

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
70 0 0 0 0 0 0 0 0 0 0 8 3
71 0 0 0 0 0 0 0 0 0 0 2 1
72 0 0 0 0 0 0 0 0 0 0 4 5
73 0 0 0 0 0 0 0 0 0 0 6 2
74 0 0 0 0 0 0 0 0 0 0 6 4
75 0 0 0 0 0 0 0 0 0 0 9 1
76 0 0 0 0 0 0 0 0 0 0 1 0
77 0 0 0 0 0 0 0 0 0 0 5 1

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
70 0 0 188 0 1 0 0
71 0 0 81 0 0 0 0
72 0 0 220 0 0 0 0
73 0 0 262 0 0 0 0
74 0 0 287 0 0 0 0
75 0 0 230 0 0 0 0
76 0 0 171 0 0 0 0
77 0 0 231 0 0 0 0