Kicking
| SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | 36 | 74 | 1/1 | 11/17 | 9/16 | 14/39 | 1/1 | 31 | 31 | 94 | 0 | 6316.5 | 67.2 |
| 79 | 35 | 58 | 1/1 | 9/14 | 14/21 | 10/21 | 1/1 | 53 | 54 | 116 | 1 | 8130.5 | 70.1 |
| 80 | 31 | 55 | 2/2 | 8/14 | 12/19 | 8/18 | 1/2 | 59 | 61 | 122 | 9 | 8850 | 72.5 |
| 87 | 5 | 6 | 0/0 | 2/2 | 2/2 | 1/2 | 0/0 | 2 | 2 | 7 | 1 | 521.00 | 74.4 |
| 91 | 2 | 2 | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 0 | 1 | 4 | 0 | 281 | 70.3 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 78 | 7 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | 0 |
| 79 | 9 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 5 |
| 80 | 15 | 7 | 0 | 13 | 1 | 1 | 0 | 0 | 0 | 2 |
| 87 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 87 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 78 | 0 | 0 | 199 | 0 | 0 | 0 | 0 |
| 79 | 0 | 0 | 228 | 0 | 0 | 0 | 0 |
| 80 | 0 | 0 | 238 | 0 | 0 | 0 | 0 |
| 87 | 0 | 0 | 15 | 0.0 | 0 | 0 | 0 |
| 91 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |



