Rushing
SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
78 | 1075 | 5816.5 | 5.4 | 55 | 644 | 2.2 | 35 | 31 | 16 |
79 | 1143 | 8371.5 | 7.3 | 104 | 961 | 3.4 | 36 | 33 | 16 |
80 | 1033 | 6192 | 6 | 80 | 665 | 2.4 | 35 | 19 | 6 |
81 | 880 | 4170 | 4.7 | 38 | 518 | 1.8 | 35 | 33 | 15 |
82 | 863 | 4135.5 | 4.8 | 49 | 585 | 1.9 | 39 | 35 | 13 |
83 | 856 | 5001 | 5.8 | 55 | 646 | 2.2 | 39 | 40 | 14 |
84 | 301 | 1511 | 5 | 11 | 221 | 1.9 | 9 | 12 | 4 |
Receiving
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
78 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
79 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
80 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
83 | 3 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
78 | 2236 | 0 | 51 | 0 | 11 | 0 | 0 |
79 | 2227 | 0 | 37 | 0 | 6 | 0 | 0 |
80 | 2137 | 0 | 51 | 0 | 10 | 2 | 0 |
81 | 2165 | 0 | 28 | 0 | 9 | 1 | 0 |
82 | 2132 | 0 | 32 | 0 | 11 | 1 | 1 |
83 | 2131 | 0 | 42 | 0 | 16 | 1 | 2 |
84 | 766 | 0 | 16 | 0 | 5 | 0 | 1 |