Kicking
SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 71 | 105 | 2/2 | 20/23 | 20/28 | 16/22 | 13/30 | 131 | 132 | 225 | 0 | 15069 | 67 |
79 | 52 | 86 | 1/1 | 11/15 | 13/18 | 16/21 | 11/31 | 198 | 201 | 278 | 0 | 18531.5 | 66.7 |
80 | 53 | 66 | 2/2 | 14/14 | 14/17 | 13/19 | 10/14 | 220 | 221 | 298 | 0 | 19771.5 | 66.3 |
81 | 38 | 47 | 3/3 | 11/12 | 8/9 | 9/12 | 7/11 | 88 | 89 | 140 | 0 | 9253 | 66.1 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
78 | 6 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 4 |
79 | 3 | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 21 | 1 |
80 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
81 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 2 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 4 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
78 | 0 | 0 | 462 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 565 | 0 | 0 | 0 | 0 |
80 | 0 | 0 | 585 | 0 | 1 | 0 | 0 |
81 | 0 | 0 | 276 | 0 | 0 | 0 | 0 |