Kicking
| SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | 43 | 81 | 6/7 | 15/20 | 7/18 | 15/36 | 0/0 | 36 | 37 | 107 | 0 | 6845.5 | 64 |
| 79 | 24 | 40 | 5/5 | 3/6 | 9/15 | 6/13 | 1/1 | 41 | 44 | 86 | 0 | 5651.5 | 65.7 |
| 83 | 21 | 31 | 0/0 | 4/4 | 7/13 | 6/9 | 4/5 | 69 | 70 | 106 | 0 | 6947 | 65.5 |
| 84 | 33 | 55 | 6/6 | 7/10 | 6/15 | 12/17 | 2/7 | 131 | 135 | 196 | 0 | 13191 | 67.3 |
| 85 | 21 | 36 | 1/1 | 9/12 | 3/6 | 7/13 | 1/4 | 128 | 130 | 176 | 1 | 12212.5 | 69.4 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 78 | 16 | 8 | 0 | 12 | 0 | 0 | 0 | 0 | 5 | 3 |
| 79 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 83 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 4 |
| 84 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 2 |
| 85 | 4 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 22 | 2 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 2 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 78 | 0 | 0 | 225 | 0 | 0 | 0 | 0 |
| 79 | 0 | 0 | 170 | 0 | 1 | 0 | 0 |
| 83 | 0 | 0 | 207 | 0 | 0 | 0 | 0 |
| 84 | 0 | 0 | 386 | 0 | 0 | 0 | 0 |
| 85 | 0 | 0 | 342 | 0 | 0 | 0 | 0 |



