Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 78 | 119 | 59 | 5 | 87 | 2 | 2 | 17 | 0 | 18 | 110 |
| 79 | 116 | 68 | 14 | 75 | 5 | 6 | 18 | 0 | 12 | 92 |
| 80 | 117 | 52 | 8 | 82 | 6 | 0 | 32 | 0 | 13 | 86 |
| 83 | 139 | 82 | 22 | 88 | 7 | 8 | 19 | 0 | 11 | 51 |
| 84 | 150 | 118 | 30 | 113 | 4 | 5 | 23 | 0 | 11 | 80 |
| 85 | 129 | 83 | 26 | 90 | 3 | 3 | 22 | 0 | 11 | 42 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | 3.5 | 32 | 15 | 32 | 21 | 6 | 1 | 1 | 3.5 | 0 | 18 | 110 |
| 79 | 4.5 | 25 | 21 | 28 | 17 | 8 | 2 | 2 | 9 | 0 | 12 | 92 |
| 80 | 3 | 17 | 33 | 1 | 1 | 6 | 1 | 1 | 3.5 | 0 | 13 | 86 |
| 83 | 0 | 0 | 2 | 119 | 87 | 6 | 1 | 2 | 0 | 0 | 11 | 51 |
| 84 | 1.5 | 11.5 | 3 | 0 | 0 | 12 | 5 | 4 | 9.5 | 0 | 11 | 80 |
| 85 | 0 | 0 | 3 | 0 | 0 | 14 | 2 | 5 | 3.5 | 0 | 11 | 42 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 78 | 0 | 1512 | 355 | 0 | 17 | 0 | 0 |
| 79 | 0 | 1585 | 308 | 2 | 12 | 0 | 0 |
| 80 | 0 | 1500 | 255 | 0 | 12 | 0 | 0 |
| 83 | 0 | 1568 | 270 | 0 | 7 | 0 | 0 |
| 84 | 0 | 1790 | 295 | 0 | 10 | 0 | 0 |
| 85 | 0 | 1292 | 182 | 0 | 2 | 0 | 0 |



