User Pass
HB
Aaron Nadeau

Rushing

SEASON RUSH YDS AVG TD BRTK YACON TFL FUM FUML
78 274 638 2.3 5 60 0.4 72 23 10
79 313 1080 3.5 14 79 0.5 71 20 13
80 128 365.5 2.9 5 53 0.5 40 12 6
82 9 23.5 2.6 0 1 0.6 0 0 0
89 668 1953 2.9 10 54 0.4 129 22 11
90 650 1674.5 2.6 11 75 0.4 108 23 12

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
78 66 36 339.5 9.4 178.5 2 6 23 10
79 79 42 317 7.5 242.5 0 12 20 13
80 168 120 732.5 6.1 828.5 7 7 12 6
82 3 2 -5.0 -2.5 2.5 0 0 0 0
89 67 58 427 7.4 531 4 5 22 11
90 76 70 524.5 7.5 657 0 0 23 12

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
78 98 2558 26.1 0 269 1741 6.5 0
79 90 2436 27.1 0 207 1462 7.1 0
80 67 1847.5 27.6 0 133 1001.5 7.5 0
89 20 531.5 26.6 0 11 64 5.8 0
90 16 428.5 26.8 0 9 56 6.2 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
78 2 1 0 2 0 0 2 0 0 0
79 3 0 0 3 0 0 1 0 0 0
80 5 0 0 5 0 2 0 0 0 0
89 3 3 0 3 0 0 1 0 0 0
90 2 0 0 2 0 0 0 0 1 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
78 0 0 0 0 0 0 0 0 0 0 0 0
79 0 0 0 0 0 0 0 0 0 0 0 0
80 0 0 0 0 0 0 0 0 0 0 0 0
89 0 0 0 0 0 0 0 0 0 0 0 0
90 0 0 0 0 0 0 0 0 0 0 1 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
78 1106 0 446 0 10 0 0
79 1262 0 393 2 17 0 1
80 1280 0 356 5 9 0 0
82 69 0 0 0.0 1 0 0
89 1211 0 85 2 2 0 0
90 1256 0 72 2 2 0 0