Kicking
SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 53 | 65 | 1/1 | 9/9 | 14/15 | 18/23 | 11/17 | 89 | 90 | 174 | 100 | 13813 | 79.4 |
79 | 53 | 63 | 0/0 | 11/12 | 19/21 | 14/16 | 9/14 | 150 | 150 | 231 | 97 | 18051 | 78.1 |
80 | 36 | 47 | 4/4 | 10/10 | 10/15 | 11/16 | 1/2 | 79 | 80 | 151 | 67 | 11783.5 | 78 |
81 | 40 | 41 | 3/3 | 12/12 | 9/9 | 15/16 | 1/1 | 140 | 140 | 188 | 70 | 14666 | 78 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
78 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
79 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
80 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
81 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
78 | 0 | 0 | 329 | 0 | 1 | 0 | 0 |
79 | 0 | 0 | 444 | 0 | 0 | 0 | 0 |
80 | 0 | 0 | 279 | 0 | 0 | 0 | 0 |
81 | 0 | 0 | 369 | 0 | 0 | 0 | 0 |