Rushing
SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
78 | 517 | 2041 | 3.9 | 4 | 55 | 0.3 | 93 | 20 | 13 |
79 | 1137 | 4333.5 | 3.8 | 21 | 167 | 0.3 | 209 | 12 | 10 |
80 | 1373 | 6005 | 4.4 | 33 | 225 | 0.3 | 242 | 9 | 5 |
81 | 1094 | 4179.5 | 3.8 | 15 | 209 | 0.4 | 227 | 19 | 16 |
82 | 1150 | 4332 | 3.8 | 25 | 217 | 0.5 | 200 | 13 | 4 |
83 | 626 | 3412.5 | 5.5 | 28 | 82 | 0.5 | 51 | 6 | 2 |
84 | 64 | 252.5 | 3.9 | 10 | 25 | 0.3 | 13 | 6 | 3 |
Receiving
Kick/Punt Return
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
78 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
79 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
81 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
83 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
84 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
78 | 916 | 0 | 367 | 1 | 10 | 0 | 0 |
79 | 2104 | 0 | 358 | 0 | 9 | 0 | 0 |
80 | 2351 | 0 | 363 | 0 | 16 | 1 | 0 |
81 | 2150 | 0 | 357 | 0 | 16 | 2 | 2 |
82 | 2184 | 0 | 362 | 0 | 45 | 2 | 2 |
83 | 1180 | 0 | 56 | 0 | 10 | 0 | 0 |
84 | 538 | 0 | 108 | 0 | 16 | 0 | 0 |