Kick/Punt Return
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 56 | 18 | 8 | 49 | 1 | 0 | 4 | 1 | 12 | 28 |
| 71 | 47 | 22 | 4 | 35 | 1 | 1 | 4 | 0 | 8 | 39 |
| 72 | 34 | 22 | 8 | 25 | 0 | 0 | 2 | 0 | 9 | 37 |
| 73 | 46 | 28 | 10 | 33 | 1 | 1 | 2 | 0 | 7 | 42 |
| 74 | 51 | 30 | 6 | 38 | 2 | 1 | 5 | 0 | 10 | 55 |
| 75 | 14 | 9 | 6 | 10 | 0 | 0 | 1 | 0 | 0 | 28 |
| 83 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 1 | 5 | 2 | 82 | 31 | 13 | 4 | 4 | 51 | 1 | 12 | 28 |
| 71 | 0 | 0 | 0 | 63 | 35 | 11 | 6 | 1 | 0 | 0 | 8 | 39 |
| 72 | 0 | 0 | 1 | 44 | 20 | 9 | 3 | 3 | 5 | 0 | 9 | 37 |
| 73 | 1 | 4.5 | 0 | 42 | 25 | 6 | 1 | 3 | 2 | 0 | 7 | 42 |
| 74 | 0.5 | 5.5 | 1 | 55 | 33 | 6 | 0 | 3 | 11.5 | 0 | 10 | 55 |
| 75 | 1 | 5 | 0 | 17 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 28 |
| 83 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 70 | 0 | 1095 | 326 | 0 | 14 | 0 | 0 |
| 71 | 0 | 847 | 283 | 1 | 15 | 0 | 0 |
| 72 | 0 | 686 | 348 | 0 | 18 | 0 | 0 |
| 73 | 0 | 772 | 294 | 0 | 11 | 0 | 0 |
| 74 | 0 | 727 | 390 | 0 | 17 | 0 | 0 |
| 75 | 0 | 154 | 140 | 1 | 6 | 0 | 0 |
| 83 | 0 | 9 | 32 | 0.0 | 4 | 0 | 0 |



