Passing
SEASON | COMP | ATT | YDS | PCT | Y/A | HURRY | SACK | SACKYD | INT | TD |
---|---|---|---|---|---|---|---|---|---|---|
78 | 364 | 838 | 4569 | 43.4% | 5.5 | 109 | 32 | 180.5 | 15 | 28 |
79 | 562 | 1082 | 6949.5 | 51.9% | 6.4 | 135 | 43 | 234 | 27 | 47 |
80 | 266 | 479 | 2855 | 55.5% | 6 | 72 | 24 | 125 | 10 | 6 |
81 | 1205 | 1971 | 11104.5 | 61.1% | 5.6 | 202 | 56 | 298.5 | 25 | 47 |
82 | 1183 | 1822 | 10972 | 64.9% | 6 | 152 | 19 | 111 | 36 | 55 |
83 | 18 | 33 | 137.5 | 54.5% | 4.2 | 8 | 3 | 16.0 | 0 | 0 |
Rushing
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
78 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
80 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
81 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
82 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
78 | 1384 | 0 | 71 | 0 | 4 | 0 | 0 |
79 | 1763 | 0 | 130 | 0 | 3 | 0 | 0 |
80 | 1204 | 0 | 55 | 0 | 4 | 0 | 0 |
81 | 2348 | 0 | 172 | 0 | 4 | 0 | 0 |
82 | 2153 | 0 | 166 | 0 | 0 | 0 | 0 |
83 | 76 | 0 | 2 | 0.0 | 0 | 0 | 0 |