Passing
Rushing
SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
78 | 163 | 668 | 4.1 | 5 | 33 | 0.3 | 36 | 6 | 4 |
79 | 232 | 1153 | 5 | 9 | 53 | 0.3 | 43 | 22 | 10 |
80 | 395 | 2046.5 | 5.2 | 21 | 73 | 0.2 | 76 | 14 | 10 |
81 | 684 | 3644 | 5.3 | 43 | 97 | 0.2 | 125 | 13 | 7 |
82 | 373 | 1842 | 4.9 | 24 | 85 | 0.2 | 73 | 7 | 5 |
83 | 156 | 947.5 | 6.1 | 20 | 39 | 0.2 | 29 | 5 | 1 |
84 | 711 | 4579.5 | 6.4 | 62 | 110 | 0.2 | 126 | 7 | 6 |
85 | 252 | 1849 | 7.3 | 26 | 41 | 0.2 | 29 | 2 | 2 |
Receiving
SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
78 | 56 | 23 | 216 | 9.4 | 113.5 | 1 | 7 | 6 | 4 |
79 | 53 | 24 | 163.5 | 6.8 | 92.5 | 2 | 5 | 22 | 10 |
80 | 98 | 54 | 482 | 8.9 | 315 | 5 | 16 | 14 | 10 |
81 | 116 | 75 | 612 | 8.2 | 510.5 | 4 | 17 | 13 | 7 |
82 | 255 | 171 | 1564 | 9.1 | 1272 | 9 | 31 | 7 | 5 |
83 | 240 | 164 | 1954.5 | 11.9 | 1884 | 13 | 36 | 5 | 1 |
84 | 121 | 113 | 1138 | 10.1 | 1387.5 | 8 | 1 | 7 | 6 |
85 | 39 | 32 | 226 | 7.1 | 317.5 | 1 | 3 | 2 | 2 |
Kick/Punt Return
SEASON | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|
78 | 104 | 2721.5 | 26.2 | 0 | 146 | 1111 | 7.6 | 0 |
79 | 171 | 4624.5 | 27 | 0 | 184 | 1521.5 | 8.3 | 1 |
80 | 69 | 2089.5 | 30.3 | 1 | 188 | 1431.5 | 7.6 | 0 |
81 | 45 | 1357.5 | 30.2 | 1 | 24 | 205 | 8.5 | 0 |
82 | 58 | 1801.5 | 31.1 | 2 | 33 | 283 | 8.6 | 0 |
83 | 58 | 1768 | 30.5 | 1 | 33 | 341.5 | 10.3 | 0 |
84 | 41 | 1241 | 30.3 | 0 | 17 | 153.5 | 9 | 0 |
85 | 10 | 274 | 27.4 | 0 | 4 | 29.5 | 7.4 | 0 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
78 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
79 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
80 | 5 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 2 |
81 | 4 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 3 | 1 |
82 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 2 |
83 | 4 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 2 | 0 |
84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
85 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
82 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 2 |
83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
78 | 750 | 0 | 308 | 0 | 11 | 0 | 0 |
79 | 1478 | 0 | 437 | 0 | 19 | 0 | 2 |
80 | 1302 | 0 | 374 | 0 | 36 | 0 | 1 |
81 | 1638 | 0 | 237 | 1 | 27 | 0 | 0 |
82 | 1505 | 0 | 323 | 1 | 14 | 0 | 0 |
83 | 1338 | 0 | 305 | 0 | 31 | 0 | 0 |
84 | 1047 | 0 | 264 | 1 | 19 | 0 | 0 |
85 | 349 | 0 | 83 | 0 | 3 | 0 | 0 |