Rushing
SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
78 | 46 | 145.0 | 3.2 | 1 | 2 | 0.3 | 10 | 0 | 0 |
79 | 220 | 821.0 | 3.7 | 11 | 40 | 0.3 | 49 | 2 | 2 |
80 | 29 | 95.0 | 3.3 | 4 | 14 | 0.2 | 11 | 1 | 0 |
81 | 198 | 942.5 | 4.8 | 9 | 49 | 0.2 | 27 | 2 | 1 |
82 | 183 | 829.5 | 4.5 | 16 | 64 | 0.2 | 27 | 1 | 1 |
83 | 158 | 662.5 | 4.2 | 15 | 65 | 0.2 | 28 | 3 | 2 |
84 | 277 | 1635.5 | 5.9 | 15 | 85 | 0.2 | 15 | 3 | 2 |
85 | 107 | 530.0 | 5 | 9 | 35 | 0.3 | 9 | 1 | 0 |
Receiving
SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
78 | 7 | 5 | 27.5 | 5.5 | 14.0 | 0 | 2 | 0 | 0 |
79 | 23 | 14 | 108.0 | 7.7 | 83.5 | 1 | 3 | 2 | 2 |
80 | 48 | 35 | 212.0 | 6.1 | 266.5 | 3 | 2 | 1 | 0 |
81 | 14 | 6 | 113.0 | 18.8 | 114.5 | 1 | 5 | 2 | 1 |
82 | 63 | 49 | 361.5 | 7.4 | 360.5 | 3 | 6 | 1 | 1 |
83 | 75 | 58 | 460.0 | 7.9 | 484.0 | 4 | 4 | 3 | 2 |
84 | 40 | 29 | 294.5 | 10.2 | 323.5 | 3 | 3 | 3 | 2 |
85 | 10 | 8 | 81.5 | 10.2 | 76.0 | 0 | 1 | 1 | 0 |
Kick/Punt Return
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
79 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
80 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
81 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
82 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
83 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
85 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 |
80 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 2 |
81 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 0 |
82 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 |
83 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 |
84 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 |
85 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
78 | 114 | 0 | 41 | 0.0 | 6 | 0 | 0 |
79 | 502 | 0 | 128 | 1.0 | 17 | 0 | 0 |
80 | 342 | 0 | 124 | 0.0 | 13 | 0 | 0 |
81 | 489 | 0 | 162 | 1.0 | 24 | 0 | 0 |
82 | 546 | 0 | 168 | 1.0 | 17 | 0 | 0 |
83 | 546 | 0 | 162 | 0.0 | 8 | 0 | 0 |
84 | 526 | 0 | 151 | 0.0 | 8 | 0 | 0 |
85 | 204 | 0 | 35 | 0.0 | 2 | 0 | 0 |