User Pass
CB
Mose Dugan

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
71 1 21.5 21.5 0 0 0 0 0
75 1 26 26 0 0 0 0 0
76 10 265 26.5 0 0 0 0 0
77 1 26.5 26.5 0 0 0 0 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
71 53 29 6 44 4 1 1 0 10 38
72 61 24 8 54 1 4 3 0 7 27
73 70 24 4 62 3 3 6 0 2 42
74 35 11 6 27 3 1 5 0 9 31
75 28 20 4 24 3 3 1 0 3 29
76 45 29 7 37 3 2 5 0 4 23
77 54 36 8 47 3 3 9 0 5 39

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
71 0 0 0 63 20 4 1 1 -0.5 0 10 38
72 0 0 0 79 36 5 0 1 10 0 7 27
73 0 0 0 79 41 14 4 1 3 0 2 42
74 0 0 0 28 12 6 1 1 1 0 9 31
75 0 0 0 25 19 5 1 0 0 0 3 29
76 0 0 0 59 26 8 2 8 12 0 4 23
77 0 0 0 103 60 12 2 3 0.5 0 5 39

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
71 0 1294 255 1 12 0 0
72 0 1187 259 1 12 0 0
73 0 905 288 0 23 0 0
74 0 796 256 0 7 0 0
75 0 823 233 0 11 0 0
76 0 976 212 0 8 0 0
77 0 1046 248 0 16 0 0