Passing
| SEASON | COMP | ATT | YDS | PCT | Y/A | HURRY | SACK | SACKYD | INT | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 896 | 1773 | 8982.5 | 50.5% | 5.1 | 295 | 44 | 227.5 | 52 | 33 |
| 81 | 711 | 1285 | 6436.5 | 55.3% | 5 | 267 | 67 | 357 | 26 | 15 |
| 82 | 902 | 1624 | 8256 | 55.5% | 5.1 | 301 | 41 | 207.5 | 44 | 35 |
| 83 | 542 | 901 | 5343 | 60.2% | 5.9 | 95 | 23 | 124.5 | 19 | 19 |
| 88 | 36 | 62 | 317.0 | 58.1% | 5.1 | 18 | 3 | 13.5 | 2 | 2 |
| 90 | 48 | 109 | 457.5 | 44% | 4.2 | 42 | 10 | 60.5 | 1 | 0 |
Rushing
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| 81 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 82 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 83 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 88 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 88 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 80 | 2319 | 0 | 123 | 0 | 6 | 0 | 0 |
| 81 | 2184 | 0 | 87 | 0 | 3 | 0 | 0 |
| 82 | 2151 | 0 | 124 | 0 | 2 | 0 | 0 |
| 83 | 1848 | 0 | 125 | 0 | 9 | 0 | 0 |
| 88 | 73 | 0 | 4 | 0.0 | 0 | 0 | 0 |
| 90 | 211 | 0 | 10 | 0.0 | 0 | 0 | 0 |



