Passing
Rushing
SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
69 | 105 | 226.5 | 2.2 | 2 | 21 | 0.4 | 22 | 11 | 5 |
70 | 159 | 704 | 4.4 | 8 | 24 | 0.5 | 23 | 3 | 2 |
71 | 408 | 1580.5 | 3.9 | 10 | 77 | 0.5 | 68 | 16 | 7 |
72 | 267 | 1261 | 4.7 | 13 | 100 | 0.8 | 23 | 8 | 2 |
73 | 498 | 1764 | 3.5 | 14 | 119 | 0.5 | 81 | 33 | 11 |
74 | 342 | 1783 | 5.2 | 13 | 128 | 0.8 | 36 | 17 | 10 |
75 | 78 | 365 | 4.7 | 3 | 44 | 0.7 | 10 | 12 | 9 |
76 | 58 | 244.5 | 4.2 | 1 | 57 | 0.6 | 7 | 12 | 5 |
77 | 133 | 462.5 | 3.5 | 5 | 56 | 0.6 | 22 | 9 | 5 |
78 | 85 | 252.5 | 3 | 2 | 38 | 0.4 | 17 | 2 | 0 |
79 | 17 | 77.0 | 4.5 | 0 | 8 | 0.9 | 2 | 3 | 0 |
Receiving
SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
69 | 31 | 28 | 153 | 5.5 | 197 | 0 | 0 | 11 | 5 |
70 | 34 | 24 | 159 | 6.6 | 176 | 2 | 1 | 3 | 2 |
71 | 29 | 16 | 139.5 | 8.7 | 98.5 | 0 | 6 | 16 | 7 |
72 | 8 | 5 | 39 | 7.8 | 26 | 0 | 1 | 8 | 2 |
73 | 87 | 62 | 385 | 6.2 | 386.5 | 0 | 6 | 33 | 11 |
74 | 96 | 55 | 508 | 9.2 | 403 | 2 | 6 | 17 | 10 |
75 | 10 | 8 | 72.5 | 9.1 | 57 | 2 | 0 | 12 | 9 |
76 | 12 | 11 | 211.5 | 19.2 | 212 | 1 | 0 | 12 | 5 |
77 | 8 | 7 | 49.5 | 7.1 | 23 | 1 | 0 | 9 | 5 |
78 | 3 | 3 | 23.0 | 7.7 | 30.5 | 0 | 0 | 2 | 0 |
79 | 4 | 2 | 3.5 | 1.8 | 11.5 | 0 | 0 | 3 | 0 |
Kick/Punt Return
SEASON | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|
69 | 10 | 255.5 | 25.6 | 0 | 18 | 86 | 4.8 | 0 |
70 | 0 | 0 | 0 | 0 | 23 | 129.5 | 5.6 | 0 |
72 | 97 | 2442.5 | 25.2 | 0 | 82 | 475 | 5.8 | 0 |
73 | 66 | 1837.5 | 27.8 | 0 | 47 | 334.5 | 7.1 | 0 |
74 | 12 | 330.5 | 27.5 | 0 | 14 | 106 | 7.6 | 0 |
75 | 105 | 2918.5 | 27.8 | 0 | 165 | 1529.5 | 9.3 | 0 |
76 | 104 | 3010.5 | 28.9 | 0 | 129 | 1158.5 | 9 | 0 |
77 | 32 | 903.5 | 28.2 | 0 | 96 | 843 | 8.8 | 0 |
78 | 39 | 1135.5 | 29.1 | 0 | 83 | 765.5 | 9.2 | 0 |
79 | 8 | 234.0 | 29.3 | 0 | 13 | 134.5 | 10.3 | 0 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
69 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
72 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
73 | 8 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
74 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
75 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
69 | 576 | 0 | 44 | 2 | 16 | 0 | 0 |
70 | 471 | 0 | 60 | 1 | 18 | 0 | 0 |
71 | 1034 | 0 | 8 | 2 | 48 | 0 | 0 |
72 | 672 | 0 | 282 | 0 | 16 | 0 | 0 |
73 | 1659 | 0 | 194 | 0 | 54 | 0 | 0 |
74 | 1046 | 0 | 56 | 0 | 27 | 0 | 0 |
75 | 173 | 0 | 325 | 0 | 3 | 0 | 0 |
76 | 241 | 0 | 314 | 0 | 14 | 0 | 0 |
77 | 270 | 0 | 173 | 0 | 8 | 0 | 0 |
78 | 195 | 0 | 160 | 0.0 | 5 | 0 | 0 |
79 | 27 | 0 | 31 | 0.0 | 0 | 0 | 0 |