Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 79 | 38 | 20 | 1 | 27 | 2 | 0 | 4 | 0 | 3 | 36 |
| 83 | 138 | 76 | 31 | 106 | 5 | 3 | 24 | 0 | 9 | 77 |
| 85 | 87 | 59 | 27 | 66 | 3 | 5 | 8 | 0 | 19 | 66 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | 0 | 0 | 4 | 46 | 34 | 4 | 3 | 0 | 0 | 0 | 3 | 36 |
| 83 | 0 | 0 | 2 | 151 | 116 | 4 | 1 | 3 | 1 | 0 | 9 | 77 |
| 85 | 0.5 | 5 | 4 | 76 | 68 | 1 | 0 | 4 | 0 | 0 | 19 | 66 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 79 | 0 | 643 | 103 | 0 | 0 | 0 | 0 |
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | 0 | 2001 | 350 | 0 | 21 | 0 | 0 |
| 85 | 0 | 1589 | 402 | 1 | 13 | 0 | 0 |



