Kicking
SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 31 | 59 | 2/2 | 10/14 | 8/18 | 11/25 | 0/0 | 33 | 35 | 93 | 0 | 5964.5 | 64.1 |
80 | 34 | 59 | 6/6 | 11/17 | 5/12 | 11/21 | 1/3 | 17 | 17 | 78 | 0 | 5380.5 | 69 |
81 | 34 | 51 | 4/4 | 13/16 | 10/12 | 7/17 | 0/2 | 39 | 39 | 99 | 1 | 6907 | 69.8 |
82 | 32 | 56 | 2/2 | 12/16 | 6/12 | 10/22 | 2/4 | 63 | 63 | 122 | 0 | 8518 | 69.8 |
83 | 27 | 44 | 0/0 | 10/15 | 12/15 | 5/14 | 0/0 | 83 | 84 | 137 | 2 | 9558.5 | 69.8 |
84 | 32 | 53 | 5/5 | 9/11 | 7/19 | 10/17 | 1/1 | 44 | 45 | 107 | 1 | 7545 | 70.5 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
79 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
80 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
81 | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
82 | 6 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 0 |
83 | 7 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 7 | 5 |
84 | 3 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 8 | 6 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 |
84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
79 | 0 | 0 | 187 | 0 | 0 | 0 | 0 |
80 | 0 | 0 | 154 | 0 | 0 | 0 | 0 |
81 | 0 | 0 | 189 | 0 | 1 | 0 | 0 |
82 | 0 | 0 | 241 | 0 | 0 | 0 | 0 |
83 | 0 | 0 | 265 | 0 | 0 | 0 | 0 |
84 | 0 | 0 | 205 | 0 | 0 | 0 | 0 |