User Pass
P
CJ Fair

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
81 5 25 2/2 2/4 1/10 0/9 0/0 26 27 50 0 2597 51.9
82 4 32 2/2 2/6 0/3 0/9 0/12 21 23 35 0 1814 51.8
83 9 61 1/1 6/21 2/19 0/18 0/2 42 47 87 0 4500 51.7
86 4 30 2/2 1/5 1/8 0/14 0/1 11 11 34 0 1722 50.6
87 3 15 0/0 2/3 1/8 0/3 0/1 12 12 21 0 1089.5 51.9

Punting

SEASON PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
81 145 5384.5 37.1 16 0 3.6 3 9 36
82 32 1213.5 37.9 0 0 3.5 0 2 13
83 212 8059 38 27 1 3.7 14 25 76
84 249 9873.5 39.7 39 1 3.7 8 17 75
85 212 8682.5 41 34 1 3.8 11 24 75
86 233 9632 41.3 35 0 3.8 8 16 61
87 49 1953.5 39.9 6 0 3.7 5 8 20

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
81 1 3 1 0 0 0 0 0 3 0
82 1 2 0 1 0 1 0 0 1 1
83 0 7 0 0 0 0 0 0 2 1
84 0 0 0 0 0 0 0 0 1 2
85 0 0 0 0 0 0 0 0 0 1
86 1 4 0 1 0 0 0 0 2 0
87 0 1 0 0 0 0 0 0 1 1

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
81 0 0 0 0 0 0 0 0 0 0 3 0
82 0 0 0 0 0 0 0 0 0 0 1 1
83 0 0 0 0 0 0 0 0 0 0 2 1
84 0 0 0 0 0 0 0 0 0 0 1 2
85 0 0 0 0 0 0 0 0 0 0 0 1
86 0 0 0 0 0 0 0 0 0 0 2 0
87 0 0 0 0 0 0 0 0 0 0 1 1

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
81 0 0 247 0 0 0 0
82 0 0 122 0 0 0 0
83 0 0 407 0 0 0 0
84 0 0 249 0 0 0 0
85 0 0 212 0 0 0 0
86 0 0 308 0 0 0 0
87 0 0 97 0 0 0 0