User Pass
K
Bengie Farrell

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
79 29 58 2/2 10/17 7/16 9/20 1/3 34 36 94 0 6234.5 66.3
80 16 46 0/0 4/6 9/21 3/15 0/4 26 28 74 0 5144.5 69.5
81 25 79 0/0 7/11 5/15 5/15 8/38 53 55 106 9 7757 73.2
82 26 59 6/6 5/13 9/17 6/20 0/3 22 23 78 12 5868 75.2
83 0 0 0/0 0/0 0/0 0/0 0/0 3 3 4 0 300.50 75.1

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
79 1 1 0 1 0 0 0 0 4 2
80 1 0 0 1 0 1 0 0 10 0
81 0 1 0 0 0 0 0 0 10 0
82 1 0 0 1 0 0 0 0 5 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
79 0 0 0 0 0 0 0 0 0 0 4 2
80 0 0 0 0 0 0 0 0 0 0 10 0
81 0 0 0 0 0 0 0 0 0 0 10 0
82 0 0 0 0 0 0 0 0 0 0 5 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
79 0 0 188 0 0 0 0
80 0 0 148 0 0 0 0
81 0 0 240 0 0 0 0
82 0 0 160 0 0 0 0
83 0 0 7 0.0 0 0 0