Kicking
SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 46 | 75 | 2/2 | 14/17 | 16/28 | 14/26 | 0/2 | 23 | 24 | 96 | 0 | 6386 | 66.5 |
80 | 28 | 46 | 5/5 | 11/15 | 8/14 | 4/12 | 0/0 | 26 | 26 | 83 | 0 | 5660.5 | 68.2 |
81 | 41 | 64 | 6/6 | 6/10 | 15/21 | 12/20 | 2/7 | 58 | 59 | 128 | 2 | 9054 | 70.7 |
82 | 39 | 61 | 6/6 | 11/16 | 11/17 | 10/21 | 1/1 | 52 | 55 | 119 | 4 | 8577 | 72.1 |
83 | 50 | 95 | 2/2 | 13/16 | 10/16 | 14/25 | 11/36 | 92 | 94 | 166 | 6 | 11945 | 72 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
79 | 7 | 11 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 3 |
80 | 2 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 |
81 | 8 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 2 |
82 | 9 | 8 | 0 | 9 | 1 | 1 | 0 | 0 | 7 | 3 |
83 | 9 | 13 | 1 | 9 | 0 | 0 | 0 | 0 | 7 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
79 | 0 | 0 | 195 | 0 | 0 | 0 | 0 |
80 | 0 | 0 | 155 | 0 | 0 | 0 | 0 |
81 | 0 | 0 | 251 | 0 | 0 | 0 | 0 |
82 | 0 | 0 | 235 | 0 | 0 | 0 | 0 |
83 | 0 | 0 | 355 | 0 | 1 | 0 | 0 |