Passing
| SEASON | COMP | ATT | YDS | PCT | Y/A | HURRY | SACK | SACKYD | INT | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 79 | 111 | 285 | 1367 | 38.9% | 4.8 | 63 | 21 | 109.5 | 4 | 1 |
| 80 | 269 | 550 | 2615.5 | 48.9% | 4.8 | 86 | 37 | 188 | 11 | 6 |
| 83 | 211 | 413 | 2098.5 | 51.1% | 5.1 | 75 | 35 | 178 | 10 | 8 |
| 84 | 187 | 358 | 1638 | 52.2% | 4.6 | 71 | 33 | 164.5 | 8 | 4 |
| 87 | 624 | 1106 | 5356 | 56.4% | 4.8 | 178 | 126 | 649 | 24 | 12 |
| 88 | 650 | 1127 | 6036 | 57.7% | 5.4 | 171 | 115 | 593 | 28 | 19 |
| 89 | 663 | 1054 | 5735.5 | 62.9% | 5.4 | 169 | 114 | 595.5 | 18 | 15 |
| 90 | 652 | 1111 | 5547 | 58.7% | 5 | 195 | 127 | 658 | 26 | 12 |
| 91 | 611 | 1079 | 5619.5 | 56.6% | 5.2 | 179 | 81 | 416.5 | 26 | 14 |
| 92 | 184 | 318 | 1757 | 57.9% | 5.5 | 62 | 38 | 200.5 | 4 | 5 |
Rushing
| SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 79 | 4 | 32 | 8 | 0 | 2 | 0.1 | 0 | 0 | 0 |
| 80 | 8 | 62.5 | 7.8 | 0 | 3 | 0.1 | 0 | 3 | 2 |
| 83 | 7 | 48.5 | 6.9 | 0 | 4 | 0 | 0 | 2 | 2 |
| 84 | 4 | 12 | 3 | 0 | 7 | 0 | 0 | 7 | 3 |
| 87 | 22 | 72 | 3.3 | 1 | 9 | 0 | 3 | 24 | 12 |
| 88 | 25 | 59 | 2.4 | 0 | 9 | 0.1 | 2 | 14 | 4 |
| 89 | 25 | 5.5 | 0.2 | 0 | 7 | 0.1 | 1 | 12 | 4 |
| 90 | 16 | 64 | 4 | 0 | 12 | 0.3 | 4 | 24 | 10 |
| 91 | 18 | 63 | 3.5 | 0 | 10 | 0.1 | 0 | 9 | 3 |
| 92 | 5 | -6 | -1.2 | 0 | 3 | 0 | 0 | 3 | 1 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 87 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 88 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 89 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 90 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 91 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 92 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 79 | 419 | 0 | 25 | 0 | 3 | 0 | 0 |
| 80 | 652 | 0 | 34 | 0 | 0 | 0 | 0 |
| 83 | 643 | 0 | 29 | 0 | 3 | 0 | 0 |
| 84 | 863 | 0 | 37 | 0 | 2 | 0 | 0 |
| 87 | 2123 | 0 | 89 | 0 | 12 | 0 | 0 |
| 88 | 2105 | 0 | 122 | 0 | 12 | 0 | 0 |
| 89 | 2017 | 0 | 123 | 0 | 4 | 0 | 0 |
| 90 | 2062 | 0 | 77 | 0 | 6 | 0 | 0 |
| 91 | 2051 | 0 | 89 | 0 | 11 | 0 | 0 |
| 92 | 615 | 0 | 33 | 0 | 4 | 0 | 0 |



