Kicking
SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 36 | 69 | 3/3 | 9/14 | 10/23 | 14/28 | 0/1 | 46 | 46 | 113 | 0 | 7775 | 68.8 |
80 | 19 | 43 | 1/1 | 7/8 | 4/9 | 7/24 | 0/1 | 18 | 18 | 68 | 1 | 4808 | 70.7 |
81 | 32 | 68 | 4/4 | 11/15 | 13/23 | 4/21 | 0/5 | 63 | 65 | 128 | 6 | 9178 | 71.7 |
82 | 37 | 87 | 1/1 | 6/9 | 13/18 | 10/23 | 7/36 | 55 | 55 | 122 | 14 | 9080.5 | 74.4 |
83 | 0 | 1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 3 | 3 | 6 | 2 | 465 | 77.5 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
79 | 6 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 3 |
80 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
81 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 3 |
82 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 |
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
79 | 0 | 0 | 228 | 0 | 0 | 0 | 0 |
80 | 0 | 0 | 129 | 0 | 0 | 0 | 0 |
81 | 0 | 0 | 261 | 0 | 1 | 0 | 0 |
82 | 0 | 0 | 264 | 0 | 0 | 0 | 0 |
83 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |