Kicking
Punting
| SEASON | PUNT | YDS | AVG | TB | COFFIN | HANG | INS 5 | INS 10 | INS 20 |
|---|---|---|---|---|---|---|---|---|---|
| 80 | 235 | 8797 | 37.4 | 32 | 3 | 3.6 | 14 | 32 | 81 |
| 81 | 230 | 8965 | 39 | 25 | 1 | 3.6 | 7 | 15 | 70 |
| 82 | 181 | 7274.5 | 40.2 | 34 | 3 | 3.7 | 9 | 18 | 58 |
| 83 | 133 | 5490.5 | 41.3 | 19 | 4 | 3.7 | 10 | 18 | 51 |
| 87 | 229 | 9461.5 | 41.3 | 40 | 3 | 3.7 | 8 | 18 | 70 |
| 88 | 197 | 8023.5 | 40.7 | 34 | 2 | 3.8 | 9 | 15 | 54 |
| 89 | 106 | 4382 | 41.3 | 13 | 3 | 3.8 | 8 | 13 | 39 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 88 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 3 |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 80 | 0 | 0 | 235 | 0 | 0 | 0 | 0 |
| 81 | 0 | 0 | 230 | 0 | 0 | 0 | 0 |
| 82 | 0 | 0 | 181 | 0 | 0 | 0 | 0 |
| 83 | 0 | 0 | 133 | 0 | 0 | 0 | 0 |
| 87 | 0 | 0 | 229 | 0 | 0 | 0 | 0 |
| 88 | 0 | 0 | 345 | 0 | 0 | 0 | 0 |
| 89 | 0 | 0 | 106 | 0 | 0 | 0 | 0 |



