Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
79 | 7 | 7 | 4 | 7 | 0 | 4 | 0 | 0 | 2 | 10 |
80 | 11 | 16 | 1 | 11 | 0 | 2 | 0 | 0 | 0 | 9 |
81 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
82 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
79 | 2321 | 0 | 529 | 84 | 201 | 58 | 4 |
80 | 2026 | 0 | 484 | 61 | 105 | 73 | 6 |
81 | 2018 | 0 | 407 | 47 | 157 | 4 | 2 |
82 | 532 | 0 | 106 | 14 | 29 | 13 | 4 |