User Pass
K
Shay Sample

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
70 0 0 0/0 0/0 0/0 0/0 0/0 2 2 3 0 176.50 58.8
71 10 21 1/1 1/1 5/7 3/10 0/2 11 11 37 0 2373.5 64.1
76 33 48 3/3 7/8 13/19 10/17 0/1 26 27 89 7 6168.5 69.3
80 7 8 0/0 1/1 2/2 3/4 1/1 4 4 13 1 936 72

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
70 1 0 0 1 0 0 0 0 0 0
71 1 0 0 1 0 0 0 0 4 1
76 1 0 0 1 0 0 0 0 6 2
80 0 0 0 0 0 0 0 0 3 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
70 0.0 0.0 0 0 0 0 0 0 0.0 0 0 0
71 0 0 0 0 0 0 0 0 0 0 4 1
76 0 0 0 0 0 0 0 0 0 0 6 2
80 0 0 0 0 0 0 0 0 0 0 3 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
70 0 0 5 0.0 0 0 0
71 0 0 69 0 0 0 0
76 0 0 164 0 0 0 0
80 0 0 25 0 0 0 0