Punting
| SEASON | PUNT | YDS | AVG | TB | COFFIN | HANG | INS 5 | INS 10 | INS 20 |
|---|---|---|---|---|---|---|---|---|---|
| 69 | 42 | 1480 | 35.2 | 6 | 1 | 3.9 | 2 | 3 | 12 |
| 71 | 333 | 13059 | 39.2 | 39 | 3 | 4.1 | 7 | 23 | 96 |
| 75 | 304 | 13766.5 | 45.3 | 60 | 1 | 3.9 | 9 | 20 | 79 |
| 83 | 50 | 2117 | 42.3 | 11 | 1 | 3.8 | 4 | 5 | 25 |
| 84 | 191 | 8427 | 44.1 | 45 | 1 | 4 | 16 | 23 | 71 |
| 85 | 179 | 7933 | 44.3 | 57 | 1 | 4 | 12 | 23 | 74 |
| 91 | 248 | 11196 | 45.1 | 57 | 2 | 4 | 24 | 35 | 91 |
| 92 | 69 | 3138.5 | 45.5 | 15 | 0 | 3.9 | 2 | 11 | 26 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 71 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 3 |
| 75 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 91 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 |
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 69 | 0 | 0 | 42 | 0 | 0 | 0 | 0 |
| 71 | 0 | 0 | 333 | 0 | 0 | 0 | 0 |
| 75 | 0 | 0 | 304 | 0 | 0 | 0 | 0 |
| 83 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
| 84 | 0 | 0 | 191 | 0 | 0 | 0 | 0 |
| 85 | 0 | 0 | 179 | 0 | 0 | 0 | 0 |
| 91 | 0 | 0 | 248 | 0 | 0 | 0 | 0 |
| 92 | 0 | 0 | 69 | 0 | 0 | 0 | 0 |



