Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 79 | 158 | 216 | 78 | 114 | 5 | 5 | 6 | 0 | 16 | 26 |
| 80 | 155 | 192 | 61 | 122 | 2 | 4 | 3 | 0 | 8 | 11 |
| 81 | 127 | 155 | 45 | 105 | 3 | 6 | 4 | 0 | 10 | 18 |
| 82 | 147 | 171 | 34 | 119 | 5 | 7 | 5 | 0 | 12 | 14 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 1 | -0.5 | 0 | 16 | 26 |
| 80 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0.5 | 0 | 8 | 11 |
| 81 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 4 | 0.5 | 0 | 10 | 18 |
| 82 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 6 | 0 | 12 | 14 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 79 | 0 | 2015 | 359 | 0 | 13 | 0 | 0 |
| 80 | 0 | 2079 | 246 | 0 | 5 | 0 | 0 |
| 81 | 0 | 2063 | 259 | 0 | 10 | 0 | 0 |
| 82 | 0 | 2020 | 273 | 0 | 14 | 0 | 0 |



