Punting
SEASON | PUNT | YDS | AVG | TB | COFFIN | HANG | INS 5 | INS 10 | INS 20 |
---|---|---|---|---|---|---|---|---|---|
79 | 191 | 9088.5 | 47.6 | 50 | 0 | 4.3 | 16 | 33 | 95 |
80 | 188 | 9326 | 49.6 | 45 | 1 | 4.3 | 12 | 25 | 85 |
81 | 163 | 8382.5 | 51.4 | 51 | 1 | 4.4 | 10 | 17 | 67 |
82 | 180 | 9227.5 | 51.3 | 55 | 3 | 4.4 | 21 | 31 | 77 |
83 | 155 | 7869.5 | 50.8 | 45 | 0 | 4.3 | 6 | 18 | 60 |
84 | 202 | 10350 | 51.2 | 49 | 0 | 4.3 | 20 | 35 | 97 |
85 | 75 | 3860 | 51.5 | 16 | 1 | 4.2 | 3 | 9 | 27 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
83 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
79 | 0 | 0 | 336 | 0 | 0 | 0 | 0 |
80 | 0 | 0 | 354 | 0 | 0 | 0 | 0 |
81 | 0 | 0 | 357 | 0 | 0 | 0 | 0 |
82 | 0 | 0 | 339 | 0 | 0 | 0 | 0 |
83 | 0 | 0 | 355 | 0 | 0 | 0 | 0 |
84 | 0 | 0 | 265 | 0 | 0 | 0 | 0 |
85 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |