Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
79 | 30 | 36 | 13 | 22 | 1 | 4 | 3 | 0 | 28 | 308 |
80 | 55 | 54 | 18 | 38 | 2 | 1 | 9 | 0 | 35 | 373 |
81 | 58 | 44 | 21 | 39 | 1 | 1 | 12 | 0 | 33 | 274 |
82 | 17 | 9 | 5 | 14 | 0 | 0 | 2 | 0 | 7 | 84 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 5.5 | 39 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | 308 |
80 | 6 | 47.5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 373 |
81 | 4.5 | 35 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | 274 |
82 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 84 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
79 | 0 | 1583 | 249 | 0 | 1 | 0 | 0 |
80 | 0 | 2019 | 270 | 0 | 0 | 0 | 0 |
81 | 0 | 1830 | 301 | 0 | 0 | 0 | 0 |
82 | 0 | 479 | 108 | 0 | 0 | 0 | 0 |