Passing
SEASON | COMP | ATT | YDS | PCT | Y/A | HURRY | SACK | SACKYD | INT | TD |
---|---|---|---|---|---|---|---|---|---|---|
79 | 866 | 1342 | 10990.5 | 64.5% | 8.2 | 310 | 100 | 558 | 17 | 99 |
80 | 918 | 1287 | 9986.5 | 71.3% | 7.8 | 325 | 58 | 337 | 15 | 89 |
81 | 1052 | 1421 | 11563 | 74% | 8.1 | 275 | 59 | 339 | 13 | 111 |
82 | 893 | 1309 | 9691 | 68.2% | 7.4 | 291 | 90 | 499.5 | 10 | 81 |
83 | 958 | 1321 | 11346 | 72.5% | 8.6 | 261 | 90 | 528 | 15 | 113 |
84 | 353 | 497 | 4161.5 | 71% | 8.4 | 121 | 18 | 99 | 3 | 40 |
Rushing
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
79 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
82 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
83 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
79 | 2044 | 0 | 29 | 0 | 0 | 0 | 0 |
80 | 2072 | 0 | 44 | 0 | 0 | 0 | 0 |
81 | 2253 | 0 | 42 | 0 | 0 | 0 | 0 |
82 | 2112 | 0 | 24 | 0 | 0 | 0 | 0 |
83 | 2239 | 0 | 22 | 0 | 0 | 0 | 0 |
84 | 814 | 0 | 13 | 0 | 0 | 0 | 0 |