Kick/Punt Return
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 79 | 109 | 51 | 23 | 85 | 1 | 1 | 2 | 0 | 36 | 27 |
| 80 | 137 | 65 | 20 | 101 | 2 | 2 | 8 | 0 | 26 | 24 |
| 81 | 109 | 93 | 22 | 88 | 2 | 2 | 9 | 0 | 26 | 22 |
| 82 | 81 | 103 | 47 | 66 | 1 | 4 | 3 | 0 | 42 | 35 |
| 83 | 105 | 112 | 54 | 76 | 2 | 2 | 5 | 0 | 48 | 36 |
| 84 | 97 | 78 | 43 | 73 | 0 | 2 | 5 | 0 | 42 | 32 |
| 85 | 94 | 71 | 33 | 71 | 0 | 0 | 5 | 0 | 24 | 37 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | 0 | 0 | 0 | 180 | 87 | 16 | 3 | 1 | 0 | 0 | 36 | 27 |
| 80 | 0 | 0 | 0 | 241 | 148 | 16 | 0 | 4 | 40.5 | 0 | 26 | 24 |
| 81 | 0 | 0 | 0 | 194 | 124 | 25 | 5 | 0 | 0 | 0 | 26 | 22 |
| 82 | 0 | 0 | 0 | 189 | 138 | 26 | 1 | 0 | 0 | 0 | 42 | 35 |
| 83 | 0 | 0 | 0 | 224 | 137 | 28 | 2 | 3 | 27.5 | 0 | 48 | 36 |
| 84 | 0 | 0 | 0 | 217 | 167 | 28 | 0 | 0 | 0 | 0 | 42 | 32 |
| 85 | 0 | 0 | 0 | 190 | 94 | 29 | 0 | 0 | 0 | 0 | 24 | 37 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 79 | 0 | 1447 | 394 | 0 | 13 | 0 | 0 |
| 80 | 0 | 1657 | 394 | 1 | 8 | 0 | 0 |
| 81 | 0 | 1657 | 397 | 0 | 13 | 0 | 0 |
| 82 | 0 | 1757 | 386 | 0 | 8 | 0 | 0 |
| 83 | 0 | 2220 | 449 | 0 | 11 | 0 | 0 |
| 84 | 0 | 1861 | 451 | 1 | 13 | 0 | 0 |
| 85 | 0 | 1675 | 413 | 0 | 8 | 0 | 0 |



