Receiving
SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
79 | 787 | 362 | 5848.5 | 16.2 | 708.5 | 50 | 20 | 3 | 3 |
80 | 759 | 461 | 7878.5 | 17.1 | 1044.5 | 72 | 14 | 7 | 6 |
81 | 695 | 421 | 7633.5 | 18.1 | 1214.5 | 85 | 14 | 3 | 3 |
82 | 750 | 421 | 7541 | 17.9 | 1393 | 73 | 9 | 5 | 5 |
83 | 780 | 464 | 8726.5 | 18.8 | 2380 | 100 | 12 | 4 | 4 |
84 | 770 | 458 | 7771.5 | 17 | 1155 | 82 | 10 | 3 | 3 |
85 | 292 | 181 | 3354.5 | 18.5 | 619 | 46 | 9 | 0 | 0 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
79 | 15 | 1 | 0 | 15 | 0 | 0 | 6 | 0 | 0 | 0 |
80 | 12 | 3 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 3 |
81 | 14 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | 1 |
82 | 22 | 2 | 0 | 19 | 0 | 0 | 8 | 0 | 0 | 4 |
83 | 14 | 0 | 0 | 13 | 0 | 0 | 3 | 0 | 0 | 1 |
84 | 12 | 3 | 0 | 11 | 0 | 0 | 4 | 0 | 0 | 1 |
85 | 5 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 3 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
84 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
79 | 2396 | 0 | 76 | 1 | 15 | 0 | 0 |
80 | 2301 | 0 | 29 | 0 | 14 | 0 | 0 |
81 | 2392 | 0 | 36 | 0 | 19 | 0 | 0 |
82 | 2283 | 0 | 38 | 0 | 21 | 0 | 0 |
83 | 2405 | 0 | 72 | 0 | 18 | 0 | 0 |
84 | 2467 | 0 | 26 | 0 | 13 | 0 | 0 |
85 | 781 | 0 | 42 | 0 | 4 | 0 | 0 |