User Pass
WR
Edward Harrell

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
70 168 72 845.5 11.7 142 2 25 1 1
71 237 104 1331.5 12.8 299.5 8 24 3 2
72 197 84 934 11.1 162 3 10 2 2
73 245 124 1259.5 10.2 258.5 3 9 0 0
74 175 74 949 12.8 152 4 6 2 0
75 176 87 923.5 10.6 208 4 9 1 1
76 148 73 969.5 13.3 166.5 4 9 2 1
77 114 61 608 10 86 0 3 2 2
78 39 18 196.5 10.9 29.5 2 1 0 0
79 50 21 312.5 14.9 128.0 4 2 1 1
80 10 6 42.5 7.1 4.5 0 1 1 1

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
70 2 0 0 1 0 0 0 0 2 1
71 7 0 1 7 0 0 2 0 1 2
72 4 1 1 4 1 0 3 0 1 1
73 8 0 1 8 0 1 1 0 1 2
74 9 0 1 8 0 2 1 0 0 1
75 6 3 0 5 0 0 4 0 1 2
76 5 2 0 4 0 2 2 0 2 1
77 4 0 0 4 0 1 2 0 3 0
78 1 0 0 1 0 0 0 0 1 0
79 0 0 0 0 0 0 0 0 1 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
70 0 0 0 0 0 0 1 0 0 0 2 1
71 0 0 0 0 0 0 0 0 0 0 1 2
72 0 0 0 0 0 0 0 0 0 0 1 1
73 0 0 0 0 0 0 0 0 0 0 1 2
74 0 0 0 0 0 0 0 0 0 0 0 1
75 0 0 0 0 0 0 0 0 0 0 1 2
76 0 0 0 0 0 0 0 0 0 0 2 1
77 0 0 0 0 0 0 0 0 0 0 3 0
78 0.0 0.0 0 0 0 0 0 0 0.0 0 1 0
79 0.0 0.0 0 0 0 0 0 0 0.0 0 1 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
70 1077 0 169 6 19 0 0
71 1499 0 63 12 21 0 0
72 1294 0 109 12 11 0 0
73 1426 0 33 10 11 0 0
74 1130 0 84 5 10 0 0
75 1153 0 117 5 13 0 0
76 1161 0 140 7 15 0 0
77 859 0 219 4 16 0 0
78 318 0 89 1.0 5 0 0
79 335 0 88 3.0 7 0 0
80 59 0 15 0.0 3 0 0