Receiving
SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
71 | 108 | 42 | 419.5 | 10 | 38.5 | 0 | 8 | 1 | 1 |
72 | 107 | 48 | 503 | 10.5 | 111.5 | 1 | 14 | 0 | 0 |
73 | 77 | 40 | 425.5 | 10.6 | 96.5 | 1 | 4 | 1 | 1 |
74 | 161 | 80 | 966 | 12.1 | 276 | 4 | 4 | 5 | 4 |
75 | 161 | 79 | 769 | 9.7 | 189 | 6 | 5 | 2 | 2 |
76 | 234 | 112 | 1228 | 11 | 251 | 1 | 17 | 3 | 3 |
77 | 196 | 111 | 1370.5 | 12.3 | 328.5 | 4 | 5 | 3 | 3 |
79 | 90 | 44 | 561.5 | 12.8 | 138.0 | 3 | 1 | 2 | 2 |
80 | 8 | 4 | 35.5 | 8.9 | 12.0 | 0 | 0 | 0 | 0 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
71 | 5 | 2 | 0 | 4 | 0 | 2 | 2 | 0 | 3 | 0 |
72 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 |
73 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
74 | 7 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 1 | 1 |
75 | 7 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 |
76 | 11 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 1 |
77 | 8 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
79 | 11 | 0 | 0 | 10 | 0 | 1 | 2 | 0 | 1 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
79 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
71 | 867 | 0 | 159 | 6 | 48 | 0 | 0 |
72 | 844 | 0 | 106 | 6 | 28 | 0 | 0 |
73 | 757 | 0 | 95 | 2 | 21 | 0 | 0 |
74 | 1090 | 0 | 65 | 5 | 20 | 0 | 0 |
75 | 1144 | 0 | 80 | 6 | 15 | 0 | 0 |
76 | 1622 | 0 | 25 | 10 | 22 | 0 | 0 |
77 | 1237 | 0 | 58 | 1 | 13 | 0 | 0 |
79 | 517 | 0 | 24 | 0.0 | 4 | 0 | 0 |
80 | 113 | 0 | 0 | 0.0 | 0 | 0 | 0 |