User Pass
HB
Percy Villanueva

Rushing

SEASON RUSH YDS AVG TD BRTK YACON TFL FUM FUML
69 36 229.5 6.4 1 10 0.4 4 0 0
76 41 62 1.5 0 2 0.3 15 4 2
84 122 356.5 2.9 3 11 0.4 35 7 4
85 548 1576.5 2.9 10 75 0.4 90 14 3
86 484 1332.5 2.8 13 84 0.4 90 21 14
87 83 200 2.4 2 17 0.4 16 4 2

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
76 21 18 104.5 5.8 118 1 0 4 2
84 11 11 57.5 5.2 49 1 0 7 4
85 68 58 571 9.8 688.5 3 4 14 3
86 58 51 464.5 9.1 512.5 1 3 21 14
87 10 9 60.5 6.7 52.5 0 0 4 2

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
69 0 0.0 0 0 9 83.0 9.2 0
84 3 76 25.3 0 1 3 3 0
85 10 266 26.6 0 7 54.5 7.8 0
86 4 109 27.3 0 3 16.5 5.5 0
87 0 0 0 0 1 4.5 4.5 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
76 1 0 0 1 0 0 0 0 0 0
85 1 2 0 1 0 0 0 0 0 2
86 1 0 0 1 0 0 0 0 0 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
76 0 0 0 0 0 0 0 0 0 0 0 0
85 0 0 0 0 0 0 0 0 0 0 0 2
86 0 0 0 0 0 0 0 0 0 0 0 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
69 113 0 10 4.0 4 0 0
76 149 0 0 0 0 0 0
84 240 0 7 0 0 0 1
85 1052 0 43 0 1 0 1
86 944 0 31 1 4 0 0
87 189 0 3 0 0 0 0