User Pass
CB
Ali Whitten

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
74 10 222 22.2 0 0 0 0 0
77 1 29 29 0 0 0 0 0
82 1 22.5 22.5 0 3 21 7 0
83 1 25.5 25.5 0 1 5.5 5.5 0
84 2 54.5 27.3 0 23 172.5 7.5 0
85 3 83 27.7 0 8 55 6.9 0
86 2 55 27.5 0 8 60 7.5 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
72 1 0 1 0 0 0 0 0 0 0
74 43 24 2 39 2 1 4 0 6 45
77 32 30 13 21 3 0 3 0 15 41
82 39 26 6 31 0 0 3 0 6 22
83 42 16 7 34 4 4 5 0 4 10
84 41 22 2 30 1 1 6 0 6 22
85 48 30 3 38 2 3 2 0 9 26
86 23 3 4 15 1 1 3 0 4 25

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
72 0.0 0.0 0 1 0 0 0 0 0.0 0 0 0
74 0 0 0 65 28 4 0 1 0.5 0 6 45
77 0 0 0 29 20 2 1 1 0.5 0 15 41
82 0 0 0 92 53 5 2 2 2 0 6 22
83 0 0 0 77 50 7 3 7 27 0 4 10
84 1 4 0 58 42 4 1 3 -1 0 6 22
85 0 0 2 54 40 13 3 0 0 0 9 26
86 0 0 0 34 17 1 0 1 0 0 4 25

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
72 0 35 10 0.0 1 0 0
74 0 862 293 0 8 0 0
77 0 1110 282 0 18 0 0
82 0 745 221 0 5 0 0
83 0 722 236 0 9 0 0
84 0 746 240 0 17 0 0
85 0 749 262 0 14 0 0
86 0 301 218 0 16 0 0