Receiving
| SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 79 | 348 | 221 | 3113 | 14.1 | 671.5 | 23 | 6 | 1 | 1 |
| 80 | 686 | 458 | 7139 | 15.6 | 1843.5 | 80 | 22 | 7 | 7 |
| 81 | 623 | 424 | 7319.5 | 17.3 | 2548 | 86 | 24 | 3 | 1 |
| 82 | 573 | 381 | 6580 | 17.3 | 1343.5 | 54 | 10 | 10 | 10 |
| 83 | 484 | 307 | 4893 | 15.9 | 843.5 | 46 | 4 | 6 | 6 |
| 84 | 981 | 641 | 11110.5 | 17.3 | 2414 | 87 | 19 | 12 | 9 |
| 85 | 573 | 356 | 7429.5 | 20.9 | 2229.5 | 69 | 18 | 3 | 3 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 79 | 4 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
| 80 | 8 | 1 | 0 | 7 | 0 | 0 | 3 | 0 | 1 | 4 |
| 81 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 |
| 82 | 8 | 0 | 0 | 8 | 0 | 4 | 5 | 0 | 1 | 2 |
| 83 | 12 | 2 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 0 |
| 84 | 10 | 4 | 0 | 9 | 0 | 3 | 3 | 0 | 1 | 1 |
| 85 | 12 | 4 | 0 | 11 | 0 | 2 | 3 | 0 | 2 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 80 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 79 | 1382 | 0 | 263 | 1 | 155 | 1 | 0 |
| 80 | 2171 | 0 | 474 | 1 | 158 | 0 | 0 |
| 81 | 2197 | 0 | 345 | 2 | 150 | 0 | 1 |
| 82 | 2489 | 0 | 292 | 2 | 183 | 0 | 0 |
| 83 | 2300 | 0 | 231 | 3 | 167 | 0 | 0 |
| 84 | 2457 | 0 | 293 | 3 | 67 | 0 | 0 |
| 85 | 2334 | 0 | 303 | 3 | 190 | 0 | 0 |



