Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
79 | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 8 |
80 | 4 | 7 | 5 | 3 | 3 | 3 | 2 | 1 | 11 | 19 |
81 | 6 | 12 | 10 | 4 | 2 | 2 | 1 | 0 | 14 | 14 |
82 | 1 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 14.0 | 92.5 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 8 |
80 | 30.0 | 195.5 | 40 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 11 | 19 |
81 | 18.0 | 137.0 | 40 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 14 | 14 |
82 | 21.0 | 135.0 | 18 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 5 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
79 | 0 | 254 | 38 | 0.0 | 0 | 0 | 0 |
80 | 0 | 494 | 100 | 0.0 | 4 | 0 | 0 |
81 | 0 | 615 | 114 | 0.0 | 0 | 0 | 0 |
82 | 0 | 194 | 34 | 0.0 | 0 | 0 | 0 |