Rushing
Receiving
| SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 71 | 38 | 25 | 172 | 6.9 | 248.5 | 0 | 3 | 7 | 5 |
| 72 | 41 | 34 | 193 | 5.7 | 295.5 | 2 | 2 | 4 | 2 |
| 73 | 1 | 1 | 4.0 | 4 | 7.5 | 0 | 0 | 0 | 0 |
| 84 | 118 | 107 | 568 | 5.3 | 812.5 | 2 | 3 | 1 | 1 |
| 85 | 244 | 220 | 1009 | 4.6 | 1540 | 6 | 5 | 7 | 6 |
| 86 | 234 | 207 | 1187.5 | 5.7 | 1634.5 | 5 | 5 | 0 | 0 |
| 87 | 127 | 97 | 544.5 | 5.6 | 551.5 | 1 | 12 | 2 | 1 |
| 88 | 78 | 56 | 395.5 | 7.1 | 276 | 2 | 5 | 0 | 0 |
Kick/Punt Return
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 72 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 84 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 86 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 87 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 0 |
| 88 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 71 | 602 | 0 | 363 | 0 | 23 | 0 | 0 |
| 72 | 744 | 0 | 134 | 1 | 15 | 0 | 0 |
| 73 | 27 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 84 | 553 | 0 | 48 | 0 | 1 | 0 | 0 |
| 85 | 975 | 0 | 59 | 0 | 2 | 0 | 0 |
| 86 | 952 | 0 | 76 | 0 | 2 | 0 | 0 |
| 87 | 912 | 0 | 107 | 0 | 11 | 0 | 0 |
| 88 | 561 | 0 | 44 | 0 | 5 | 0 | 0 |



