Kick/Punt Return
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 49 | 22 | 3 | 42 | 1 | 1 | 4 | 0 | 14 | 58 |
| 72 | 51 | 30 | 5 | 43 | 5 | 1 | 6 | 0 | 10 | 78 |
| 73 | 57 | 17 | 11 | 43 | 2 | 1 | 3 | 0 | 10 | 50 |
| 74 | 52 | 32 | 4 | 42 | 1 | 0 | 1 | 0 | 8 | 37 |
| 75 | 64 | 22 | 6 | 50 | 1 | 0 | 6 | 0 | 7 | 48 |
| 76 | 37 | 32 | 8 | 32 | 1 | 0 | 4 | 0 | 7 | 50 |
| 77 | 47 | 19 | 4 | 38 | 4 | 2 | 0 | 0 | 7 | 58 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 1 | 4.5 | 0 | 39 | 15 | 10 | 1 | 2 | 24.5 | 0 | 14 | 58 |
| 72 | 0 | 0 | 0 | 38 | 17 | 12 | 0 | 4 | 5 | 0 | 10 | 78 |
| 73 | 0 | 0 | 0 | 45 | 19 | 17 | 2 | 1 | 0 | 0 | 10 | 50 |
| 74 | 0 | 0 | 0 | 125 | 80 | 11 | 2 | 1 | 1.5 | 0 | 8 | 37 |
| 75 | 0 | 0 | 0 | 132 | 73 | 15 | 1 | 7 | 1 | 0 | 7 | 48 |
| 76 | 0 | 0 | 0 | 86 | 42 | 6 | 1 | 3 | 5.5 | 0 | 7 | 50 |
| 77 | 0 | 0 | 0 | 130 | 69 | 15 | 0 | 4 | 11.5 | 0 | 7 | 58 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 71 | 0 | 1200 | 455 | 2 | 35 | 0 | 0 |
| 72 | 0 | 1114 | 360 | 1 | 22 | 0 | 0 |
| 73 | 0 | 1142 | 290 | 1 | 13 | 0 | 0 |
| 74 | 0 | 1083 | 244 | 0 | 14 | 0 | 0 |
| 75 | 0 | 1048 | 268 | 0 | 15 | 0 | 0 |
| 76 | 0 | 814 | 357 | 0 | 20 | 0 | 0 |
| 77 | 0 | 903 | 415 | 1 | 22 | 0 | 0 |



