Kick/Punt Return
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 73 | 29 | 5 | 53 | 4 | 4 | 8 | 0 | 14 | 59 |
| 72 | 49 | 26 | 10 | 45 | 1 | 1 | 8 | 0 | 9 | 59 |
| 73 | 73 | 29 | 6 | 54 | 0 | 0 | 6 | 0 | 9 | 70 |
| 74 | 76 | 45 | 11 | 55 | 2 | 2 | 9 | 0 | 7 | 58 |
| 75 | 65 | 29 | 15 | 49 | 2 | 0 | 6 | 0 | 10 | 57 |
| 76 | 85 | 52 | 18 | 69 | 0 | 0 | 3 | 0 | 9 | 59 |
| 77 | 85 | 35 | 12 | 67 | 0 | 1 | 5 | 0 | 7 | 53 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 1 | 3.5 | 1 | 70 | 31 | 6 | 1 | 0 | 0 | 0 | 14 | 59 |
| 72 | 0 | 0 | 1 | 74 | 35 | 7 | 1 | 1 | 0 | 0 | 9 | 59 |
| 73 | 0 | 0 | 0 | 77 | 38 | 11 | 3 | 2 | 12 | 0 | 9 | 70 |
| 74 | 0 | 0 | 0 | 109 | 72 | 10 | 5 | 2 | -1 | 0 | 7 | 58 |
| 75 | 0 | 0 | 0 | 125 | 71 | 10 | 3 | 4 | 4.5 | 0 | 10 | 57 |
| 76 | 0 | 0 | 0 | 117 | 74 | 9 | 2 | 8 | 3 | 0 | 9 | 59 |
| 77 | 1 | 7.5 | 3 | 139 | 87 | 8 | 1 | 7 | 0.5 | 0 | 7 | 53 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 71 | 0 | 1223 | 310 | 0 | 14 | 0 | 0 |
| 72 | 0 | 1065 | 372 | 2 | 30 | 0 | 0 |
| 73 | 0 | 1064 | 284 | 0 | 20 | 0 | 0 |
| 74 | 0 | 1220 | 263 | 0 | 13 | 0 | 0 |
| 75 | 0 | 1293 | 290 | 0 | 28 | 0 | 0 |
| 76 | 0 | 1416 | 291 | 2 | 12 | 0 | 0 |
| 77 | 0 | 1378 | 257 | 0 | 27 | 0 | 0 |



