Kicking
SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 26 | 34 | 2/2 | 7/7 | 11/12 | 4/6 | 2/7 | 89 | 89 | 131 | 0 | 8680.5 | 66.3 |
80 | 38 | 48 | 1/1 | 12/13 | 8/12 | 15/17 | 2/5 | 229 | 229 | 294 | 0 | 19541.5 | 66.5 |
81 | 46 | 51 | 3/3 | 15/15 | 6/6 | 12/14 | 10/13 | 243 | 244 | 314 | 0 | 20610.5 | 65.6 |
82 | 30 | 37 | 0/0 | 8/8 | 11/13 | 9/14 | 2/2 | 137 | 138 | 182 | 0 | 12090.5 | 66.4 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
79 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 0 |
80 | 6 | 9 | 6 | 5 | 0 | 0 | 0 | 0 | 10 | 3 |
81 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 20 | 0 |
82 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 |
81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
79 | 0 | 0 | 254 | 0 | 0 | 0 | 0 |
80 | 0 | 0 | 571 | 0 | 0 | 0 | 0 |
81 | 0 | 0 | 609 | 0 | 0 | 0 | 0 |
82 | 0 | 0 | 357 | 0 | 1 | 0 | 0 |