Rushing
| SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 74 | 143 | 336.5 | 2.4 | 3 | 35 | 0.3 | 47 | 20 | 13 |
| 75 | 147 | 421 | 2.9 | 6 | 49 | 0.4 | 40 | 18 | 7 |
| 76 | 28 | 77.5 | 2.8 | 0 | 10 | 0.4 | 4 | 1 | 0 |
| 77 | 409 | 855.5 | 2.1 | 6 | 40 | 0.5 | 96 | 15 | 6 |
| 82 | 111 | 310 | 2.8 | 4 | 24 | 0.5 | 42 | 6 | 6 |
| 83 | 110 | 299 | 2.7 | 5 | 32 | 0.4 | 30 | 5 | 4 |
| 84 | 486 | 1475.5 | 3 | 11 | 72 | 0.4 | 68 | 19 | 11 |
| 85 | 481 | 1559.5 | 3.2 | 14 | 75 | 0.5 | 74 | 15 | 8 |
| 86 | 527 | 1499 | 2.8 | 13 | 110 | 0.5 | 93 | 10 | 4 |
| 87 | 26 | 83.5 | 3.2 | 1 | 17 | 1.1 | 8 | 3 | 2 |
Receiving
| SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 74 | 112 | 68 | 393.5 | 5.8 | 266.5 | 1 | 11 | 20 | 13 |
| 75 | 112 | 77 | 435 | 5.6 | 328 | 2 | 9 | 18 | 7 |
| 76 | 11 | 7 | 18 | 2.6 | 28 | 0 | 0 | 1 | 0 |
| 77 | 41 | 27 | 211.5 | 7.8 | 163.5 | 1 | 5 | 15 | 6 |
| 82 | 115 | 87 | 390.5 | 4.5 | 389.5 | 1 | 11 | 6 | 6 |
| 83 | 141 | 109 | 672 | 6.2 | 522.5 | 4 | 9 | 5 | 4 |
| 84 | 81 | 65 | 386.5 | 5.9 | 427.5 | 4 | 4 | 19 | 11 |
| 85 | 84 | 71 | 480 | 6.8 | 589.5 | 2 | 3 | 15 | 8 |
| 86 | 70 | 61 | 339 | 5.6 | 380.5 | 2 | 1 | 10 | 4 |
| 87 | 27 | 20 | 193 | 9.7 | 147 | 1 | 3 | 3 | 2 |
Kick/Punt Return
| SEASON | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|
| 74 | 93 | 2517 | 27.1 | 0 | 209 | 1313 | 6.3 | 0 |
| 75 | 102 | 2748 | 26.9 | 0 | 203 | 1369.5 | 6.7 | 0 |
| 76 | 1 | 29.5 | 29.5 | 0 | 8 | 60 | 7.5 | 0 |
| 77 | 0 | 0 | 0 | 0 | 2 | 13.5 | 6.8 | 0 |
| 82 | 19 | 484.5 | 25.5 | 0 | 16 | 98 | 6.1 | 0 |
| 83 | 27 | 715 | 26.5 | 0 | 9 | 56 | 6.2 | 0 |
| 84 | 5 | 146.5 | 29.3 | 0 | 1 | 10.5 | 10.5 | 0 |
| 85 | 1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 |
| 86 | 1 | 30 | 30 | 0 | 1 | 6.5 | 6.5 | 0 |
| 87 | 1 | 26.5 | 26.5 | 0 | 2 | 10.5 | 5.3 | 0 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 74 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 82 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 84 | 4 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| 85 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 74 | 715 | 0 | 402 | 0 | 0 | 0 | 0 |
| 75 | 711 | 0 | 387 | 0 | 0 | 0 | 0 |
| 76 | 125 | 0 | 15 | 0 | 0 | 0 | 0 |
| 77 | 1271 | 0 | 27 | 1 | 3 | 0 | 0 |
| 82 | 1070 | 0 | 142 | 2 | 7 | 0 | 0 |
| 83 | 1003 | 0 | 99 | 1 | 2 | 0 | 0 |
| 84 | 939 | 0 | 32 | 0 | 5 | 0 | 0 |
| 85 | 885 | 0 | 20 | 1 | 1 | 0 | 0 |
| 86 | 1042 | 0 | 17 | 0 | 2 | 0 | 0 |
| 87 | 235 | 0 | 33 | 0 | 2 | 0 | 0 |



