Kick/Punt Return
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 73 | 27 | 4 | 60 | 3 | 2 | 8 | 0 | 6 | 31 |
| 81 | 44 | 22 | 8 | 35 | 1 | 1 | 3 | 0 | 10 | 49 |
| 82 | 38 | 19 | 2 | 34 | 0 | 0 | 2 | 0 | 6 | 35 |
| 83 | 34 | 22 | 3 | 20 | 2 | 3 | 1 | 0 | 10 | 44 |
| 84 | 44 | 18 | 5 | 34 | 0 | 1 | 3 | 0 | 15 | 28 |
| 85 | 58 | 16 | 8 | 49 | 1 | 0 | 4 | 0 | 8 | 17 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 0 | 0 | 0 | 132 | 62 | 17 | 5 | 5 | 12 | 0 | 6 | 31 |
| 81 | 0 | 0 | 0 | 92 | 50 | 9 | 1 | 1 | -0.5 | 0 | 10 | 49 |
| 82 | 0 | 0 | 0 | 103 | 51 | 11 | 2 | 0 | 0 | 0 | 6 | 35 |
| 83 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 5.5 | 0 | 10 | 44 |
| 84 | 0 | 0 | 0 | 112 | 71 | 9 | 2 | 3 | 2.5 | 0 | 15 | 28 |
| 85 | 0 | 0 | 0 | 99 | 60 | 10 | 2 | 2 | 27.5 | 0 | 8 | 17 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 80 | 0 | 1189 | 291 | 0 | 20 | 0 | 0 |
| 81 | 0 | 971 | 297 | 0 | 11 | 0 | 0 |
| 82 | 0 | 775 | 268 | 1 | 21 | 0 | 0 |
| 83 | 0 | 837 | 362 | 1 | 13 | 0 | 0 |
| 84 | 0 | 993 | 318 | 1 | 19 | 0 | 0 |
| 85 | 0 | 764 | 205 | 0 | 19 | 0 | 0 |



