Passing
Rushing
| SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 72 | 244 | 789 | 3.2 | 8 | 77 | 0.4 | 45 | 20 | 17 |
| 73 | 192 | 756.5 | 3.9 | 6 | 43 | 0.3 | 35 | 32 | 17 |
| 76 | 113 | 203.5 | 1.8 | 1 | 18 | 0.3 | 26 | 4 | 2 |
| 77 | 398 | 1025.5 | 2.6 | 3 | 74 | 0.6 | 87 | 12 | 8 |
| 78 | 378 | 857 | 2.3 | 6 | 68 | 0.4 | 88 | 13 | 7 |
| 79 | 419 | 1233.5 | 2.9 | 5 | 96 | 0.6 | 81 | 17 | 9 |
| 80 | 41 | 134 | 3.3 | 0 | 15 | 0.5 | 7 | 5 | 1 |
| 81 | 625 | 1557.5 | 2.5 | 4 | 86 | 0.4 | 125 | 15 | 8 |
| 92 | 133 | 278.5 | 2.1 | 2 | 27 | 0.3 | 39 | 5 | 5 |
Receiving
| SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 72 | 41 | 23 | 171.5 | 7.5 | 106.5 | 0 | 3 | 20 | 17 |
| 73 | 32 | 17 | 87 | 5.1 | 66.5 | 0 | 2 | 32 | 17 |
| 76 | 10 | 4 | 6 | 1.5 | 8 | 0 | 2 | 4 | 2 |
| 77 | 41 | 29 | 244.5 | 8.4 | 130.5 | 1 | 6 | 12 | 8 |
| 78 | 27 | 23 | 208.5 | 9.1 | 140.5 | 0 | 2 | 13 | 7 |
| 79 | 29 | 23 | 175.5 | 7.6 | 98 | 0 | 2 | 17 | 9 |
| 80 | 10 | 9 | 24.5 | 2.7 | 53 | 0 | 0 | 5 | 1 |
| 81 | 85 | 62 | 348 | 5.6 | 225.5 | 0 | 8 | 15 | 8 |
| 92 | 25 | 23 | 123.5 | 5.4 | 88 | 0 | 1 | 5 | 5 |
Kick/Punt Return
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 73 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 76 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 2 |
| 78 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 79 | 3 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 0 |
| 80 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 81 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 92 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 72 | 949 | 0 | 409 | 0 | 11 | 0 | 0 |
| 73 | 1940 | 0 | 191 | 0 | 13 | 0 | 1 |
| 76 | 245 | 0 | 6 | 0 | 2 | 0 | 0 |
| 77 | 978 | 0 | 46 | 0 | 13 | 0 | 0 |
| 78 | 969 | 0 | 54 | 0 | 11 | 0 | 0 |
| 79 | 987 | 0 | 46 | 0 | 11 | 0 | 0 |
| 80 | 154 | 0 | 9 | 0 | 5 | 0 | 0 |
| 81 | 1267 | 0 | 171 | 0 | 7 | 1 | 0 |
| 92 | 546 | 0 | 35 | 0 | 10 | 2 | 0 |



