Kicking
| SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 44 | 86 | 2/2 | 16/19 | 15/36 | 11/26 | 0/3 | 71 | 72 | 145 | 0 | 9410 | 64.9 |
| 82 | 51 | 114 | 9/9 | 15/19 | 6/15 | 9/19 | 12/52 | 100 | 101 | 176 | 3 | 11880.5 | 67.5 |
| 83 | 29 | 51 | 6/6 | 7/9 | 8/17 | 6/14 | 2/5 | 106 | 109 | 165 | 7 | 11724 | 71.1 |
| 84 | 35 | 52 | 2/2 | 17/19 | 10/17 | 5/13 | 1/1 | 81 | 85 | 143 | 28 | 10751 | 75.2 |
| 86 | 8 | 13 | 0/0 | 4/4 | 1/3 | 3/6 | 0/0 | 15 | 15 | 33 | 9 | 2523.5 | 76.5 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 11 | 5 | 1 | 11 | 0 | 0 | 0 | 0 | 3 | 2 |
| 82 | 11 | 14 | 1 | 11 | 0 | 0 | 0 | 0 | 4 | 0 |
| 83 | 12 | 12 | 1 | 12 | 1 | 1 | 0 | 0 | 4 | 0 |
| 84 | 9 | 4 | 1 | 8 | 1 | 0 | 0 | 0 | 7 | 1 |
| 86 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 81 | 0 | 0 | 303 | 0 | 1 | 0 | 0 |
| 82 | 0 | 0 | 391 | 0 | 0 | 0 | 0 |
| 83 | 0 | 0 | 325 | 0 | 0 | 0 | 0 |
| 84 | 0 | 0 | 280 | 0 | 0 | 0 | 0 |
| 86 | 0 | 0 | 61 | 0 | 0 | 0 | 0 |



