Kicking
| SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 29 | 54 | 3/3 | 7/10 | 6/11 | 12/22 | 1/8 | 38 | 39 | 97 | 0 | 6214 | 64.1 |
| 87 | 28 | 43 | 1/1 | 7/9 | 9/14 | 11/18 | 0/1 | 17 | 18 | 75 | 0 | 5061.5 | 67.5 |
| 88 | 25 | 44 | 1/1 | 2/6 | 10/13 | 12/20 | 0/4 | 12 | 13 | 71 | 0 | 4920 | 69.3 |
| 89 | 29 | 49 | 3/3 | 7/9 | 8/15 | 10/20 | 1/2 | 22 | 22 | 79 | 0 | 5494 | 69.5 |
| 90 | 7 | 8 | 0/0 | 4/4 | 2/2 | 1/2 | 0/0 | 10 | 10 | 27 | 0 | 1819.5 | 67.4 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 8 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6 | 0 |
| 87 | 10 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 2 |
| 88 | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| 89 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 81 | 0 | 0 | 190 | 0 | 0 | 0 | 0 |
| 87 | 0 | 0 | 136 | 0 | 0 | 0 | 0 |
| 88 | 0 | 0 | 128 | 0 | 0 | 0 | 0 |
| 89 | 0 | 0 | 150 | 0 | 0 | 0 | 0 |
| 90 | 0 | 0 | 45 | 0 | 0 | 0 | 0 |



