Rushing
SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
71 | 538 | 2017.5 | 3.8 | 6 | 54 | 0.4 | 110 | 22 | 11 |
72 | 518 | 2078 | 4 | 6 | 61 | 0.4 | 96 | 10 | 4 |
73 | 437 | 1962.5 | 4.5 | 17 | 68 | 0.4 | 62 | 11 | 8 |
74 | 311 | 943 | 3 | 4 | 63 | 0.3 | 94 | 14 | 10 |
75 | 21 | 67 | 3.2 | 1 | 5 | 0.2 | 2 | 3 | 2 |
76 | 286 | 367 | 1.3 | 3 | 65 | 0.3 | 91 | 19 | 11 |
78 | 317 | 921 | 2.9 | 3 | 49 | 0.3 | 67 | 9 | 4 |
79 | 147 | 541 | 3.7 | 3 | 18 | 0.3 | 28 | 6 | 3 |
Receiving
Kick/Punt Return
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
71 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
72 | 6 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 2 |
73 | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
74 | 5 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 1 |
75 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
78 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
79 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
71 | 1535 | 0 | 34 | 0 | 22 | 0 | 0 |
72 | 1309 | 0 | 48 | 2 | 17 | 0 | 0 |
73 | 1063 | 0 | 79 | 4 | 14 | 0 | 0 |
74 | 1401 | 0 | 125 | 1 | 11 | 0 | 0 |
75 | 99 | 0 | 10 | 0 | 0 | 0 | 0 |
76 | 1171 | 0 | 354 | 1 | 2 | 0 | 0 |
78 | 1491 | 0 | 48 | 2 | 31 | 1 | 0 |
79 | 714 | 0 | 25 | 1 | 13 | 0 | 0 |